| Notes |
2009 £ |
2008 £ |
|
| Incoming Resources | |||
| Generated funds Voluntary income – Donations |
2 | 1,265,928 | 800,000 |
| Activities of generating funds Investment and other income |
195,728 | 292,748 | |
| Incoming resources from charitable activities | |||
| Employment, training and skills | 3 | 108,036 | 77,677 |
| Total incoming resources | 1,569,692 | 1,170,425 | |
| Charitable activities by objective Small Grants programme |
608,217 | 739,454 | |
| Investor programmes Domestic Violence |
229,845 | 548,824 | |
| Prisoners Families | 451,297 | 413,287 | |
| Young Offenders | 812,309 | 425,461 | |
| Strategy | 77,955 | - | |
| Governance costs | 119,590 | 88,639 | |
| Total resources expended | 4 | 2,299,213 | 2,215,665 |
| Net outgoing resources | 7 | (729,521) | (1,045,240) |
| Reconciliation of Funds Balances brought forward |
3,928,972 | 4,974,212 | |
| Fund balances carried forward | 3,199,451 | 3,928,972 | |
| Notes |
2009 £ |
2008 £ |
|
| Current assets | |||
| Debtors | 10 | 1,296,162 | 32,358 |
| Cash at bank and short term deposits | 2,594,761 | 4,616,362 | |
| 3,890,923 | 4,648,720 | ||
| Current liabilities | |||
| Creditors: amounts falling due within one year | 11 | (691,472) | (719,748) |
| Net assets | 3,199,451 | 3,928,972 | |
| Funds | |||
| Designated fund | 13 | 2,626,511 | 2,082,350 |
| Other unrestricted funds | 572,940 | 1,846,622 | |
| 3,199,451 | 3,978,972 | ||
There were no recognised gains or losses other than the net outgoing resources for the year in the statement of Financial Activities (2008: nil)
